Desktop | 69/100 | ❗ |
Mobile | 32/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 84 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 5867 / 85983 (bytes) = 6.82% | ❗ |
Load Time | 0.92 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 60 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | ES | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 8 / 23 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
coyote | 20 | ✔ | ✔ | ✘ |
radares | 9 | ✔ | ✔ | ✘ |
tiempo | 8 | ✘ | ✔ | ✘ |
servicio | 7 | ✘ | ✘ | ✘ |
real | 6 | ✘ | ✔ | ✘ |
legales | 5 | ✘ | ✘ | ✘ |
alertas | 5 | ✘ | ✘ | ✘ |
todos | 4 | ✘ | ✘ | ✘ |
conducción | 4 | ✔ | ✔ | ✘ |
datos | 4 | ✘ | ✘ | ✘ |
más | 4 | ✘ | ✔ | ✘ |
saber | 4 | ✘ | ✘ | ✘ |
asistente | 4 | ✔ | ✔ | ✘ |
para | 4 | ✘ | ✘ | ✘ |
avisador | 3 | ✔ | ✔ | ✘ |
With 0.92 seconds in page load, 84 KB of page size and all other reports below, the mycoyote.es has a SEO score of 54 out of 100 |
Title | El Asistente a la Conducción y Avisador de Radares LEGAL - Coyote |
Description | COYOTE es el asistente a la conducción en tiempo real y avisador de radares 100% legal más completo y con la comunidad de usuarios más amplia de Europa |
Keyword | COYOTE, asistente a la conducción, avisador de radares, localizador de radares, antiradares, detector de radares, inhibidor de radares, iCoyote, Mini Coyote Plus |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
mycoyote.es | A | 568 | ip:20.40.140.33 |
mycoyote.es | NS | 10800 | target:ns-209-b.gandi.net |
mycoyote.es | NS | 10800 | target:ns-131-a.gandi.net |
mycoyote.es | NS | 10800 | target:ns-237-c.gandi.net |
mycoyote.es | SOA | 10800 | mname:ns1.gandi.netrname:hostmaster.gandi.netserial:1665619200refresh:10800retry:3600expire:604800minimum-ttl:10800 |
mycoyote.es | MX | 600 | pri:0target:mycoyote-es.mail.protection.outlook.com |
mycoyote.es | TXT | 10800 | txt:sxzfmb4tfyg43649gz06qw064qvj5ks6 |
mycoyote.es | TXT | 10800 | txt:v=spf1 include:spf.protection.outlook.com -all |
Server IP | 20.40.140.33 |
Server Location | United States of America |
Service Provider | MICROSOFT-CORP-MSN-AS-BLOCK |
Domains (TLD) | Status |
---|---|
mycoyote.com | Already Registered |
mycoyote.net | Already Registered |
mycoyote.org | Already Registered |
mycoyote.biz | Already Registered |
mycoyote.io | Already Registered |
Domains (TLD) | Status |
---|---|
nycoyote.es | Query Failed |
hycoyote.es | Already Registered |
jycoyote.es | Query Failed |
kycoyote.es | Query Failed |
lycoyote.es | Already Registered |
Jalavihar.in |
Christineturner.com |
Hsveterinarysolutions.com |
Stephanieshott.com |
Vintagenouveauflorist.com |
Toxicbabyformulalawyer.com |
Amazingputri.com |
Alaskagoldbrand.com |
Ttcc776.com |
Unionmerge.com |